| Part No. | 1134902796 |
|---|---|
| Size | 225/70R19.5 |
| Ply Rating | 14PR |
| Brand | Double Coin |
| Model | RLB490 |
| Tread Depth (32nd) | 19 |
| Standard Rim / Flange | 6.75 |
| Inflation Pressure (psi) | 110 |
| Max Load (lbs) | 3970 |
| Max Dual Load (lbs) | 3750 |
| Overall Diameter (in) | 32.5 |
| Overall Width (in) | 8.8 |
| F.E.T | 4.44 |
| Static Loaded Radius (in) | 15.8 |
| Weight (lbs) | 68 |
| Aspect Ratio | 70 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 32.5 x 32.5 x 8.8 |
| Load Range | G |
| Standard Rim Display | 6.75 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 22570195 |
225/70R19.5 Double Coin RLB490 Drive TL
Category: Truck & Bus Radial Tyres (TBR)
Tags: 225/70R19.5, 225/70R19.5 Double Coin, 225/70R19.5 tires
Related products
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
385/65R22.5 18PR J 160K Michelin XZY3 Wide Base All Position
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
315/80R22.5 20PR 156/150L Continental HSL2+ Eco-Plus Steer TL
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)
Truck & Bus Radial Tyres (TBR)




